(BC1009/PTZAMT)
Quick Specs:
- 520TVL
- WDR
- 35X Optical
- Mechanical D/N (True D/N)
- Auto Tracking
- Snap In Design
Bolide's Auto Tracking PTZ Camera is a highly intelligent PTZ camera that incorporates 1/4" Sony Exview HAD CCD with 520 TV Lines Resolution for crystal clear video imaging, and features a Motion Tracking chip for intelligent video enhancement.
It also includes a 360º pan and tilt range (Auto flip) , and 35x Optical Zoom / 16x Digital Zoom for capturing video from any angle quickly and precisely.
This camera also equipped a WDR chip for extreme light condition. Also it built-in multiple protocol for your convenience, and weather proof (IP66) vandal resistant housing. With the new Snap-on installation, it makes PTZ installation with ease.
The built-in 7 alarm inputs and 2 relay outputs is a plus. Automatic Day/Night IR Cut filters allow low light conditions.
This PTZ Comes with different mounting options for different locations and meet your installation requirements.
-------
Versatile
This PTZ Comes with different mounting options for different locations and meet your installation requirements.
The Wall mount is included
--------
Snap In Design
What's great about this design is that it offers convenience if needing to take the camera head out for service or repair. The mounting plate actually holds all of the tours, patterns and scanning points in the memory so that when you reinsert the camera head, everything is back to normal. You do not have to reset the tours patterns etc.
---------
Durability
Why these cameras will last:
- Life Expectancy of the Slip Ring is rated over 60 million rotations
- The camera module is Japanese (Dont worry their not Toyota/Honda)
- The rings that runs the run the motor are made of a nylon Synthetic (Very Durable)
--------
Compare
Personally I feel as if the Bolide PTZ ranks on the high end of PTZ and offers a competitive advantage compared to some of the TOP competition.
Check out the Comparison I did for Bolide's Auto-tracking PTZ and The Famous Pelco Spectra IV.
Specs | Pelco Spectra IV | Bolide PTZ/AMT |
Signal System | NTSC | NTSC |
Image Sensor | 1/4" Color EXview HAD CCD | 1/4" Sony Ex-View HAD CCD |
Number of Pixels | 768 x 494 | 768 x 494 |
Resolution | 540 Lines | 520 TVL |
Lens | Focal Length: 3.4-119mm. f/1.4 Zoom: 35x Optical, 12x digital Zoom Speeds: 3.2/4.6/6.6 seconds Focus: Auto with manual override Angle of View: 55.8° at 3.4mm wide zoom/1.7° at 119mm tele zoom | 432x(36x Optical, 12 Digital) Aperture (F): F1.6 ~F4.5 Electronic Shutter: 1/1 to 1/10,000 s, 22 steps |
Iris Operation | Auto with manual override | Auto with manual override |
Minimum Illumination | 0.55 lux at 1/60 sec (color) 0.063 lux at 1/4 sec (color) 0.00018 lux at 1/2 sec (B/W) | 1/60 s mode: 1:4 lux (typical) (F1.6, 50 IRE) 1/4 s mode: 0.1 lux (typical)(F1.6, 50 IRE) |
Signal-to-Noise Ratio | >50dB | More than 50dB |
Pan Angle | 360° | 360° |
Pan Speed | Manual: 0.1-80°/sec Manual Turbo: 150°/sec Preset: 400°/sec | 0.5º~160º/s Pan/Tilt Speed 0.5º~160º/s |
Tilt Angle | +2 ~ -92° | |
Tilt Speed | Manual: 01-40°/sec Preset: 200°/sec (20° without controller) | 0.5º~160º/s Pan/Tilt Speed 0.5º~160º/s |
Preset Positions | 256 | 128 Preset Points, 4 Pattern, 4 Scan Zone, Tour Preset Speed: >300º/s |
Controls | Electronic Image Stabilization Day/Night Function 128x WDR Image Enhancement White Balance Gain Control | WDR Day/Night IR Cut Filter White balance BLC Focus Gain Control |
Motion Detection | Yes | yes |
Construction | Aluminum, thermoplastic | Aluminum, thermoplastic IP66 Rated housing |
Weight | 3.3 lbs (1.5kg) | 3.3 lbs |
Operation Humidity | 0~95% | |
Operating Temperature | -4ºF ~ 140ºF | |
Installation | Snap In | Snap In |
WDR | YES | |
Auto Tracking | YES | YES |
No comments:
Post a Comment